| System-Configuration | TALLY TREND |
|---|---|
| Processor | Intel 2.42G Quad core |
| System Memory | DDR4 4GB or 8GB |
| Storage Device | 128 GB SSD |
| TPM | N/A |
| Power Supply | 24V/60W |
| OS Support | Win 7,Win10IOT, Win11 |
| Display & Touch | |
| LCD | 14Inch Bezel free PCAP |
| Resolution | 1024 x 768 |
| Touch | True-flat PCAP touch with multi-touch support |
| I/O Expansion | |
| Serial Port | DB9 x 2, 5V/12V support on all COM ports |
| Parallel Port | N/A |
| Standard USB Port | USB 3.0 x 1 + USB 2.0 x 2 |
| OTG USB | Micro-USB x 1 (OTG and USB 3.0 HOST feature are selected by DIP SW) |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | VGA x 1, HDMI x 1 , SDK available for software integration |
| CR Port | RJ11 x 1, control 2 CR via optional Y-cable, support 24V cash drawer |
| PS2 Port | N/A |
| Audio | 2W speaker x 1+ lineout x 1 |
| Expansion Slot | Mini-PCIe slot x 1 |
| Dimension | |
| Dimension (W x D x H in mm) | 244 x 210 x 437 |
| Weight (N. W. in kg) | 4.2 |
| Environmental | |
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Built-In Options | |
| WiFi module | Mini-PCIe WiFi/ BT module |
| Printer Module | 3" speedy thermal printer, 250 mm/sec (max.) |
| MSR Module | 3 tracks ISO or JISII (HID/VCOM selection) |
| Scanner Module | 2D barcode scanner |
| MSR | Iternal Magnetic Strip Reader |